A State Association of the USBC serving youth bowlers
Total Scholarships Awarded
by Year
| Year - Where Conducted | Scholarships |
| 2004 - York | $9,500 |
| 2005 - Lancaster | $15,300 |
| 2006- Reading | $14,000 |
| 2007 - Wyoming Valley | $17,200 |
| 2008 - Beaver Valley | $27,860 |
| 2009 - York-Adams | $32,335 |
| 2010 - Erie | $36,935 |
| TOTAL AWARDED | $153,130 |
See you in 2011 in Clearfield!
Your Hosts: Clearfield Lanes & Moshannon Valley Super Bowl
|
MINORS EVENTS (Doubles/Singles) |
TEAM EVENT |
|
Moshannon Valley Super
Bowl |
Clearfield Lanes |