2005 pepsi championships

State Finals
May 20-22, 2005
Beaver Falls, PA

Final Standings

 

Ages 11 & Under Boys Handicapped
Place Team name Entry Score Hcap Scholarship From
1 Yanowich, Alex 55 784 278 $1,000.00 Pittsburgh, PA
2 Rosenbaur, Cody 86 744 407 $800.00 Fenelton, PA
3 Barber, Cody 57 716 259 $700.00 Clarksburg, PA
4 Rocco, Anthony 78 705 259 $600.00 Dayton, PA
5 Klucick, Cory 62 704 288 $550.00 Mc Kees Rocks, PA
6 Stover, Jathan 376 702 302 $475.00 Sunbury, PA
6 Cox, Jeremy 446 702 294 $475.00 Allentown, PA
8 Beimel, Justin 349 694 218 $400.00 Kersey, PA
9 Appleman, Jimmy 369 692 126 $350.00 Muncy, PA
10 Myers, Wade T 374 689 345 $350.00 Hughesville, PA
11 Burrell, Brandon R 284 683 218 $300.00 Warrington, PA
12 Finn, Cody 460 680 407 $250.00 East Greenville, PA
13 Meehan, John 312 676 356 $200.00 Oil City, PA
Total Scholarships awarded in this division: $6,450.00
             
High Game Boys - Alex Yanowich - 209
             
Ages 11 & Under Girls Handicapped
Place Team name Entry Score Hcap Scholarship From
1 Smith, Brianna 464 751 394 $1,000.00 Greentown, PA
2 McCracken, Heidi 355 724 353 $800.00 Brookville, PA
3 Kilian, Nicole 529 719 345 $650.00 Lackawaxen, PA
4 Vitale, Marissa A 432 689 237 $500.00 Bethlehem, PA
5 Ratzell, Michelle 356 686 345 $400.00 Smethport, PA
6 White, Whitney A 67 685 315 $300.00 Washington, PA
7 Pleta, Kari 66 683 305 $300.00 Pittsburgh, PA
8 Fergison, Carli 361 681 307 $300.00 Beavertown, PA
9 Smith, Katie M 364 675 270 $200.00 Hughesville, PA
Total Scholarships awarded in this division: $4,450.00
             
High Game Girls - Marissa Vitale - 212
             
Total Scholarships awarded in this event: $10,900.00
Age 12 & Above Boys Handicap
Place Team name Entry Score Hcap Scholarship From
1 Warner, Tommy 377 1,304 480 $1,500.00 Milroy, PA
2 Harry, Nathan G 298 1,292 522 $1,000.00 Meadville, PA
3 Dewall, Davey 304 1,268 474 $800.00 Erie, PA
4 Morin, Doug 104 1,257 280 $700.00 Butler, PA
5 Kligerman, Andrew 244 1,248 420 $600.00 Tullytown, PA
6 Williams, Trent R 299 1,244 350 $550.00 Meadville, PA
7 Girkin, Richard 241 1,242 522 $500.00 Philadelphia, PA
8 Boyce, Jacob 526 1,235 636 $450.00 Jermyn, PA
9 Elko, Christopher 193 1,233 220 $400.00 Lancaster, PA
10 Daw, James D 229 1,225 420 $350.00 Havertown, PA
11 Carr, Brandon 102 1,223 614 $325.00 New Castle, PA
12 Calvin, Dan 427 1,215 232 $300.00 Minersville, PA
13 Haldaman, Dennis 425 1,214 252 $275.00 Bethlehem, PA
14 Snyder, Drew 232 1,197 394 $237.50 Philadelphia, PA
14 Wallick, Raymond S 181 1,197 344 $237.50 Strasburg, PA
16 Slakoper, Charles