2007 pepsi championships

State Finals
May 19-20, 2007
Lancaster PA

Final Standings

11 & Under Girls Handicap Final Scholarship Standings
Place Team name Entry Score Hcap Scholarship From
1 DeVinney, Erica 172 686 210 $900.00 Bellefonte, PA
1 Leonard, Kaite 8 686 186 $900.00 Spring City, PA
3 Smith, Shania R 171 682 216 $650.00 Montgomery, PA
4 Jennings, Shania L 128 680 423 $500.00 Tamaqua, PA
5 Stolan, Erica 47 679 313 $400.00 Old Forge, PA
6 Ranft, Emma 71 677 337 $275.00 Pittsburgh, PA
6 Horvath, Jamie L 137 677 375 $275.00 Danielsville, PA
8 Younkin, Britney L 117 669 261 $200.00 Jersey Shore, PA
Total prizes awarded in this division: $4,100.00
           
11 & Under Boys Handicap Final Scholarship Standings
Place Team name Entry Score Hcap Scholarship From
1 Skokowski, Christian 30 765 240 $1,000.00 St Johns, PA
2 Bolobov, Vlad 143 742 334 $800.00 Gilbertsville, PA
3 Myers, Levi 167 706 307 $700.00 Muncy, PA
4 Aughenbaugh, Cody D 11 702 256 $600.00 Dover, PA
5 Yanowich, Alex 90 690 194 $500.00 Pittsburgh, PA
6 Raup, Austin K 146 683 245 $400.00 Ashland, PA
7 Moffat, Justin M 151 682 302 $350.00 Coplay, PA
8 Uhl, Michael S 186 678 340 $300.00 Levittown, PA
9 Pratt, Garrett Z 111 677 251 $250.00 Towanda, PA
10 Egan, Tyler 28 671 189 $200.00 Tunkhannock, PA
10 Vukovich, Nicholas 81 671 221 $200.00 Youngwood, PA
Total prizes awarded in this division: $5,300.00
           
Total prizes awarded in this event: $9,400.00
12 & Above Girls Handicap Final Scholarship Standings
Place Team name Entry Score Hcap Prize From
1 Dotter, Laura 184 1,835 870 $1,500.00 Lehighton, PA
2 Briar, Brittany N 241 1,724 848 $1,100.00 Lewistown, PA
3 Veneski, Tammy 136 1,722 416 $900.00 Mc Donald, PA
4 Golias, Kellie L 75 1,714 654 $700.00 Sugarloaf, PA
5 Shields, Alexandra M 144 1,703 720 $600.00 Masury, OH
6 Walmer, Niki S 148 1,681 360 $500.00 Cambridge Springs, PA
7 Thomas, Katelynn N 147 1,670 720 $400.00 Sharpsville, PA
8 Enea, Emma 185 1,664 416 $300.00 Easton, PA
9 Doyle, Colleen 249 1,660 684 $200.00 Phila, PA
Total prizes awarded in this division: $6,200.00
           
12 & Above Boys Handicap Final Scholarship Standings
Place Team name Entry Score Hcap Prize From
1 Stewart, Derrick 115 1,875 704 $1,500.00 Buena Vista, PA
2 Simrell, Alex 62 1,856 684 $1,100.00 Scranton, PA
3 Wilson, Larry 96 1,772 396 $900.00 Butler, PA
4 Antalosky, Ross D 201 1,756 654 $800.00 Hegins, PA
5 McGrady, Shane 21 1,754 468 $700.00 Harrisburg, PA
6 Ayala, Luis 196 1,745 560 $600.00 Allentown, PA
7 Del Vecchio, Alex M 260 1,729 380 $500.00 Chalfont, PA
8 Becker, Douglas, III 204 1,724 468 $400.00 Effort, PA
9 El-Kereh, Justin 197 1,722 604 $350.00 Allentown, PA
10 Reinhard, Tyler 211 1,708 626 $300.00 Coplay, PA
11 Terascavage, Stephen 168 1,706 438 $275.00 Wyalusing, PA
12 Fitch, William P, Jr 152 1,688 482 $250.00 Cambridge Springs, PA
13 Dobash, Scott 54 1,683 338 $225.00 Conyngham, PA
14 Drake, Mackenzie J 150 1,682 806 $200.00 Titusville, PA
Total prizes awarded in this division: $8,100.00
           
 12 & Above Girls Scratch Final Scholarship Standings
Place Team name Entry Score Hcap Prize From
1 Smith, Kerry B 46 1,582   $1,500.00 New Holland, PA
2 McGeary, Bethan 103 1,525   $750.00