|
|
State Finals
|
| 11 & Under Girls Handicap | |||||
| Place | Team name | Score | Hcap | Scholarship | From |
| 1 | Boney, Taylor N | 705 | 294 | $1,000.00 | Mifflinburg, PA |
| 2 | Schultz, Jessica L | 694 | 232 | $800.00 | Spring Grove, PA |
| 3 | Yuschovitz, Madlyn M | 690 | 372 | $650.00 | Scranton, PA |
| 4 | Emmonds, Olivia | 680 | 391 | $500.00 | Ford City, PA |
| 5 | Cimentada, Cristina M | 672 | 313 | $400.00 | Girard, PA |
| 6 | Richie, Kailey | 667 | 278 | $300.00 | Hazleton, PA |
| 7 | Rimel, Kylie N | 657 | 226 | $225.00 | Pottstown, PA |
| 7 | Klunk, Kendra M | 657 | 283 | $225.00 | Hanover, PA |
| Total Scholarships awarded in this division: $4,100.00 | |||||
| 11 & Under Boys Handicap | |||||
| Place | Team name | Score | Hcap | Scholarship | From |
| 1 | Rogers, Brandon L | 807 | 272 | $1,000.00 | Montrose, PA |
| 2 | Maleckar, Gregory | 727 | 294 | $800.00 | Gibsonia, PA |
| 3 | Caruso, Alessio | 716 | 248 | $700.00 | New Holland, PA |
| 4 | Heller, Dylan | 706 | 302 | $600.00 | Sunbury, PA |
| 5 | Mangretta, Nikko | 705 | 286 | $500.00 | Pittsburgh, PA |
| 6 | Womer, Robbie | 704 | 337 | $400.00 | State College, PA |
| 7 | Kazmierczak, Michael | 687 | 70 | $350.00 | Birdsboro, PA |
| 8 | Cover, Matt D | 686 | 337 | $300.00 | Lititz, PA |
| 9 | Knisely, Alex | 683 | 351 | $250.00 | Jenkintown, PA |
| 10 | Chamuras, Ryan C | 677 | 302 | $200.00 | Reading, PA |
| Total Scholarships awarded in this division: $5,100.00 | |||||
| Total Scholarships awarded in this event: $9,200.00 | |||||
| 12 & Above Girls Handicap | |||||
| Place | Team name | Score | Hcap | Scholarship | From |
| 1* | Chilson, Rebecca A | 1,840 | 546 | $1,500.00 | Towanda, PA |
| 2* | Ero, Kayla | 1,839 | 294 | $1,100.00 | Turtle Creek, PA |
| 3* | Shiffer, Spirit M | 1,801 | 596 | $900.00 | Mifflinburg, PA |
| 4* | Eipper, Melissa | 1,777 | 216 | $700.00 | Exeter, PA |
| 5 | Maselkevich, Kayla | 1,765 | 360 | $600.00 | Drums, PA |
| 6 | Lucas, Amanda N | 1,756 | 554 | $500.00 | Scranton, PA |
| 7 | DeLizzio, Bianca | 1,744 | 474 | $300.00 | Philadelphia, PA |
| 7 | Hunsicker, Crystal | 1,744 | 626 | $300.00 | Bethlehem, PA |
| 7 | Gossert, Nikki L | 1,744 | 410 | $300.00 | Chambersburg, PA |
| Total Scholarships awarded in this division: $6,200.00 | |||||
| 12 & Above Boys Handicap | |||||
| Place | Team name | Score | Hcap | Scholarship | From |
| 1* | Salter, Kenny | 1,996 | 244 | $1,500.00 | St. Marys, PA |
| 2* | Johns, Mike | 1,908 | 792 | $1,100.00 | Worthington, PA |
| 3* | Black, Michael D | 1,907 | 180 | $900.00 | Greenville, PA |
| 4* | Michalka, Jay A | 1,891 | 302 | $800.00 | Canonsburg, PA |
| 5* | Szynal, Michael J | 1,865 | 704 | $700.00 | DicksonCity, PA |
| 6* | Sager, Christopher B | 1,860 | 626 | $600.00 | Columbia Cross Roads, PA |
| 7 | Weyandt, Adam P | 1,845 | 244 | $500.00 | Greensburg, PA |
| 8 | Wright, John | 1,838 | 518 | $400.00 | Phila, PA |
| 9 | Bieganski, Ben R | 1,826 | 144 | $350.00 | Lancaster, PA |
| 10 | Bane, Tyler S | 1,822 | 432 | $300.00 | Washington, PA |
| 11 | Kister, Kyle | 1,816 | 410 | $275.00 | Somerset, PA |
| 12 | Stoberski, Joseph | 1,785 | 208 | $250.00 | Pittsburgh, PA |
| 13 | Dasconio, Mike | 1,784 | 36 | $225.00 | Schwenksville, PA |
| 14 | Dames, Timothy C | 1,781 | 272 | $200.00 | Washington, PA |
| Total Scholarships awarded in this division: $8,100.00 | |||||
| 12 & Above Girls Scratch | |||||
| Place | Team name | Score | Hcap | Scholarship | From |
| 1* | Santoro, Samantha M | 1,843 | $1,500.00 | Reinholds, PA | |
| 2 | Seibel, Liz | 1,822 | $750.00 | Hellertown, PA | |
| 3 | Wagner, Jennifer M | 1,740 | $400.00 | Palmyra, PA | |
| Total Scholarships awarded in this division: $2,650.00 | |||||
| 12 & Above Boys Scratch | |||||
| Place | Team name | Score | Hcap | Scholarship | From |
| 1* | Ritz, Timothy | 1,956 | $1,500.00 | N Versailles, PA | |
| 2 | Darby, Owen | 1,948 | $750.00 | Easton, PA | |
| 3 | Palangio, Antonio P | 1,907 | $400.00 | Pittsburgh, PA | |
| Total Scholarships awarded in this division: $2,650.00 | |||||
| Total Scholarships awarded in this event: $19,600.00 | |||||
| * Indicates National Tournament Entrant or Jr Gold Entrant | |||||
11 & Under
Boys State
11 & Under
Girls State
Day 1 - 12 & Up State
Overall - 12 & Up
State
District 1
District 2
District 3
District 4
District 5
District 6
District 7
District 8
District 9
District 10