|
 |
2004 YBC Tournament State Finals Results
May 15-16, 2004 -
Lancaster, PA
|
Girls Scratch
POS NAME SCRATCH HAND TOTAL DIST CITY
1 Jodi Sabalauskas 1,280 0 1,280 3 Pittsburgh
$1500 Scholarship and JOG Finalist
2 Cara Nichols 1,224 0 1,224 9 Pottstown
$750 Scholarship
3 Ilexia Dickson 1,160 0 1,160 7 York
$400 Scholarship
4 Lauren Swain 1,128 0 1,128 3 Johnstown
5 Christina Huttinger 1,099 0 1,099 2 Zelienople
6 Kim Haas 1,065 0 1,065 10 North Wales
7 Kristina Winders 1,060 0 1,060 7 Marietta
8 Julie Loyack 1,056 0 1,056 8 Pittston
9 Stephanie Yob 1,049 0 1,049 9 Easton
10 Sarah Brunson 1,047 0 1,047 5 Milton
11 Lauren Eighmy 1,042 0 1,042 1 Erie
12 Erin Willis 1,028 0 1,028 6 Milton
13 Kristin Mitchell 1,021 0 1,021 3 Oakdale
Boys Scratch
POS NAME SCRATCH HAND TOTAL DIST CITY
1 Sam Lazur 1,409 0 1,409 3 Munhall
$1500 Scholarship and JOG Finalist
2 Luke Hedgcock 1,345 0 1,345 6 Linden
$750 Scholarship
3 Shayne Beck 1,343 0 1,343 7 Narvon
$400 Scholarship
4 Greg Stahora 1,325 0 1,325 6 Hazelton
$200 Scholarship
5 Michael Cimba 1,312 0 1,312 3 Monroeville
6 Tony Podobnik 1,268 0 1,268 3 Bethel Park
7 Joel Deibler 1,262 0 1,262 7 Ephrata
8 Scott Gingrich 1,257 0 1,257 7 Lancaster
9 Jonnie Rogers 1,250 0 1,250 7 Reamstown
10 Luke Newmyer 1,245 0 1,245 3 Greensburg
11 John Bogedain 1,235 0 1,235 10 Norristown
12 Dante Davis 1,222 0 1,222 10 Philadelphia
13 Jason Hoffman 1,217 0 1,217 5 South Williamsport
14 Matt Brom 1,211 0 1,211 2 Kinsman
15 Rob Barbato 1,205 0 1,205 1 Erie
16 Tom Waychoff 1,200 0 1,200 1 Pleasantville
17 Brandon Teahl 1,190 0 1,190 7 Palmyra
18 Sam Shaffer 1,189 0 1,189 5 Hughesville
19 Michael Markis 1,187 0 1,187 8 Hawley
20 John Gravel 1,173 0 1,173 7 Lancaster
21 Mark Haney 1,154 0 1,154 7 Lancaster
22 Tim Pfeifer 1,147 0 1,147 2 Cranberry Twp.
23 Cameron Englehart 1,139 0 1,139 6 Mifflinburg
24 Brent Himmelreich 1,133 0 1,133 7 Shillington
25 Kyle M. Spadine 1,128 0 1,128 8 Nicholson
26 David Morrison 1,115 0 1,115 8 Freeland
27 Dustin Stiffler 1,102 0 1,102 3 Altoona
28 Chris Creeks 1,085 0 1,085 2 Mars
29 Adam Cornelio 1,059 0 1,059 4 St.Marys
30 Ronald Elliott III 1,037 0 1,037 9 Bechtelsville
31 Tyler Brown 1,023 0 1,023 9 Allentown
32 Anthony Legare 1,011 0 1,011 10 Swedeland
33 Bob Sovesky 954 0 954 1 Sharon
Girls Handicap
POS NAME SCRATCH HAND TOTAL DIST CITY
1 Jerracah Heibel 1,096 388 1,484 1 Meadville
$1500 Scholarship and International Finalist
2 Brittany Lorah 997 436 1,433 7 Reading
$1000 Scholarship and International Finalist
3 Briana Walters 790 610 1,400 9 Pottstown
$800 Scholarship and International Finalist
4 Alicia Stanchak 987 404 1,391 10 Springfield
$650 Scholarship
5 Brittany Wilder 694 674 1,368 2 Edinburg
$500 Scholarship
6 Samantha Smith 916 448 1,364 3 Pittsburgh
$400 Scholarship
7 Kristen Kerr 967 394 1,361 9 Douglassville
$300 Scholarship
8 Caitlin Stranix 990 350 1,340 10 Warminster
$300 Scholarship
9 Michele Gauger 934 398 1,332 9 Boyertown
$300 Scholarship
10 Regina Brinza 1,082 248 1,330 3 Greensburg
$200 Scholarship
11 Laryn Smith 825 502 1,327 4 St.Marys
12 Samantha Middendorf 1,004 312 1,316 9 Pine Grove
13 Melva Wilson 974 340 1,314 6 Hummels Wharf
14 Justine Gabel 958 356 1,314 6 Lewisburg
15 Chrissy Benson 940 356 1,296 3 Greensburg
16 Kayla Oakes 712 582 1,294 2 New Castle
17 Abby Kearns 540 750 1,290 8 Scranton
18 Kendra Ashenfelder 1,123 166 1,289 6 Northumberland
19 Amanda Pike 604 684 1,288 1 Erie
20 Lindsey Wagner 727 550 1,277 7 Middletown
21 Cathy Choromanski 835 442 1,277 10 Havertown
22 Sarah Clendaniel 849 426 1,275 10 Feasterville
23 Randi Lepera 1,077 194 1,271 7 Kenhorst
24 Stephanie Blouch 897 372 1,269 7 Lebanon
25 Faith Doughty 708 556 1,264 10 Holland
26 Cassie Shever 854 410 1,264 2 Butler
27 Mandy Mason 909 350 1,259 9 Phillipsburg
28 Kristen Stauffer 881 378 1,259 8 Drums
29 Lori Rush 996 258 1,254 6 Lewistown
30 Danielle Morrison 928 324 1,252 3 Bethel Park
31 Rachel Wagaman 831 420 1,251 9 Walnutport
32 Tiffany Hahn 915 334 1,249 9 Bechtelsville
33 Kristyn Orndorf 853 394 1,247 6 Milroy
34 Patty Newton 772 474 1,246 10 Penndel
35 Jennifer Dorundo 645 594 1,239 1 Spring Creek
36 Elena D'Agostino 833 404 1,237 2 Aliquippa
37 Jillian Stewart 778 452 1,230 4 Kane
38 Lauralee Geci 898 324 1,222 4 St.Marys
39 Dawn Wardell 600 620 1,220 4 Brookville
40 Nicole Shireman 882 334 1,216 7 Wrightsville
41 Samantha Preston 842 372 1,214 10 Hulmeville
42 Kayla DePuy 859 350 1,209 1 W. Middlesex
43 Emily Karper 680 522 1,202 7 Mechanicsburg
44 Jenna Grafton 788 414 1,202 2 Beaver Falls
45 Nicole Loughman 786 414 1,200 3 Washington
46 Brittany Hillegass 789 410 1,199 3 Manns Choice
47 Erica Livingston 766 432 1,198 3 Pittsburgh
48 Kristin Swartz 845 350 1,195 7 New Cumberland
49 Heidi Lesher 622 572 1,194 7 Lebanon
50 Tanya Bingaman 920 270 1,190 7 Waynesboro
51 Amanda Rowland 708 480 1,188 5 Williamsport
52 Jazamine Robinson 842 340 1,182 5 Williamsport
53 Misty Davis 933 248 1,181 2 Butler
54 Sara McCord 852 328 1,180 2 Parker
55 Amy Oxenreider 1,014 162 1,176 7 Birdsboro
56 Brooke Campbell 966 210 1,176 9 Whitehall
57 Shayna Huertas 843 328 1,171 9 Bethlehem
58 Laura Ellis 1,144 26 1,170 7 Reading
59 Jennifer Flint 726 442 1,168 9 Boyertown
60 Michelle Weber 891 274 1,165 10 North Wales
61 Stephanie Griffin 609 556 1,165 8 Archbald
62 Martha Dingman 728 436 1,164 5 Lock Haven
63 Elizabeth Furrer 1,078 86 1,164 3 Altoona
64 Nicole Frusciante 884 274 1,158 8 Swoyersville
65 Ashley Mayes 744 414 1,158 1 Erie
66 Tiana Soles-Ahner 533 620 1,153 6 State College
67 Heather Supplee 927 226 1,153 7 Honeybrook
68 Kate Sadler 808 344 1,152 3 Greensburg,
69 Laurie Cook 1,012 140 1,152 10 Aston
70 Meghan Geci 785 366 1,151 4 St.Marys
71 Christiana Gebhardt 660 490 1,150 8 Dallas
72 Sara Hamil 959 188 1,147 2 Butler
73 Danielle Buck 713 426 1,139 5 Canton
74 Mary Millett 504 626 1,130 6 West Milton
75 Holly Hendershot 613 512 1,125 9 Easton
76 Michele Skaggs 761 356 1,117 4 Bradford
77 Ashley Gibbons 822 290 1,112 6 Mattawana
78 Alicia Terhune 674 414 1,088 7 Wyomissing
79 Brandi Allen 652 432 1,084 2 Greenville
80 Lindsay Balestra 748 334 1,082 9 Lansdale
81 Michele Emerich 751 290 1,041 7 Lancaster
82 Samantha Barbour 749 248 997 3 Armbrust
Boys Handicap
POS NAME SCRATCH HAND TOTAL DIST CITY
1 Dustin Smith 1,128 398 1,526 4 St.Marys
$1500 Scholarship and International Finalist
2 Russell Gray 1,046 420 1,466 2 Butler
$1200 Scholarship and International Finalist
3 Bryan Flecken 1,075 372 1,447 2 Butler
$1000 Scholarship and International Finalist
4 Patrick Mellarkey 1,202 210 1,412 9 Easton
$900 Scholarship and International Finalist
5 Joshua Butler 980 410 1,390 2 Aliquippa
$800 Scholarship and International Finalist
6 James Kimmel 1,067 318 1,385 9 Tremont
$700 Scholarship
7 Norm Felmlee 1,271 108 1,379 1 Cranberry
$600 Scholarship
8 Dan Tucker 1,018 360 1,378 9 Douglassville
$500 Scholarship
9 Alex Sabo 957 420 1,377 10 Fairless Hills
$450 Scholarship
10 Danny Veneski 1,160 216 1,376 3 McDonald
$400 Scholarship
11 Matt Mullen 964 404 1,368 10 Aston
$350 Scholarship
12 Shane Spellman 1,155 204 1,359 10 Springfield
$350 Scholarship
13 Chris Baca 938 420 1,358 10 Ardmore
$325 Scholarship
14 TJ White 943 414 1,357 10 Marcus Hook
$325 Scholarship
15 Dylan Sites 832 522 1,354 7 Harrisburg
$300 Scholarship
16 Cody Swift 1,252 96 1,348 7 Dover
$300 Scholarship
17 Matt Kemp 1,159 188 1,347 8 Friendsville
$300 Scholarship
18 Ben Zakrocki 934 410 1,344 10 Philadelphia
19 Jay Young 1,000 334 1,334 1 Albion
20 Patrick Daugherty 1,122 210 1,332 1 Harborcreek
21 Matt Stumpf 1,201 128 1,329 7 Camp Hill
22 Glenn Grim 1,022 306 1,328 7 Manchester
23 Kyle Emigh 1,278 48 1,326 2 Manorville
24 Glenn Haak 1,029 296 1,325 7 Lebanon
25 John Murphy 1,105 220 1,325 3 Washington
26 Mike Falcone 919 404 1,323 10 Havertown
27 Chris Mosley 1,017 306 1,323 1 Sharon
28 Eli Brockman 770 550 1,320 1 Meadville
29 Justin Fawcett 1,099 220 1,319 3 McKeesport
30 Johnny Bleecher 899 420 1,319 7 New Providence
31 Matt Sumney 961 356 1,317 3 Kickory
32 Jared Coolbaugh 1,028 286 1,314 6 Orangeville
33 Taylor Spencer 932 382 1,314 1 Meadville
34 Mackenzie Haas 984 328 1,312 7 Enola
35 John Neubaer 1,039 270 1,309 3 Avella
36 Jared Shavitz 1,110 194 1,304 10 Langhorne
37 Doug White 1,067 236 1,303 3 Claysville
38 Kenny Gabell 1,015 286 1,301 8 Hawley
39 Alex Diakatos 1,052 248 1,300 8 Dunmore
40 Tyler Robinson 857 442 1,299 7 Mercersburg
41 Sean Kromer 862 436 1,298 9 Walnutport
42 Joel Finnochio 1,135 162 1,297 9 Saylorsburg
43 Zach Smolin 1,211 86 1,297 9 Quakertown
44 Jonathan Caccia 1,102 194 1,296 3 Greensburg
45 Evan Bryne 762 534 1,296 4 Olean
46 Frank Kaskie 1,191 102 1,293 7 York
47 Rich Jones 1,078 210 1,288 10 Holland
48 Alan Lepera 903 382 1,285 9 Phillipsburg
49 Aaron Stouffer 1,214 70 1,284 7 Chambersburg
50 Mark Lekanka 998 286 1,284 4 Kane
51 Jeff Kirkland 981 302 1,283 3 Clymer
52 Keith Hampton 971 312 1,283 8 Kingston
53 Cody Hauck 780 502 1,282 6 Allenwood
54 Aaron Getgen 975 306 1,281 5 Montoursville
55 Jake Polka 819 458 1,277 2 Vandergrift
56 Dillon Keeley 856 420 1,276 9 Perkasie
57 Shane Gerhard 919 356 1,275 9 Phillipsburg
58 Stephen Stout Jr 1,010 264 1,274 10 Philadelphia
59 Sam Cavanaugh 934 340 1,274 5 Wellsboro
60 David Hurley 1,088 182 1,270 7 Birdsboro
61 Damien Wilson-Branch 655 610 1,265 7 Chambersburg
62 Elliott Beers 1,166 96 1,262 9 Walnutport
63 Travis Stevens 830 432 1,262 8 S. Sterling
64 Justin Longo 1,105 156 1,261 10 Springfield
65 Justin Conway 1,051 210 1,261 9 Danielsville
66 Raymond Preston 1,207 54 1,261 10 Bristol
67 Brian Brimmer 1,054 204 1,258 9 E. Stbg.
68 Robert Brungard 977 280 1,257 9 Pine Grove
69 Scott Pflugler 1,075 178 1,253 9 N. Catasauqua
70 Bobby Minealle 1,094 156 1,250 3 Altoona
71 Carl Huppman 884 366 1,250 10 Media
72 Brandon Hedrick 954 296 1,250 7 Dover
73 Ryan Hagerty 667 582 1,249 9 Stewartsville
74 Michael Fuder 720 528 1,248 9 Palm
75 Robert Cook 1,028 220 1,248 5 Gillett
76 Matthew Leas 644 598 1,242 9 Telford
77 Joshua King 674 560 1,234 5 Williamsport
78 Kevin Kerr 613 620 1,233 1 Albion
79 Justin Ahlborn 829 404 1,233 3 Hopwood
80 Alex Winder 996 236 1,232 7 Holtwood
81 Ben Williams 779 452 1,231 8 Wilkes Barre
82 Bill Seaborn 851 378 1,229 2 Greenville
83 Ty Mummert 886 340 1,226 7 Waynesboro
84 Chad Thompson 815 410 1,225 7 Cascade
85 Jimmy Kelly 967 252 1,219 8 Archbald
86 Ben Sheeley 1,093 124 1,217 4 Kersey
87 Matt Ciaslinski 984 232 1,216 10 Levittown
88 Gabriel Robison 973 242 1,215 6 Selinsgrove
89 Jeremy Aharrah 1,019 194 1,213 4 Brookville
90 Ryan Hiser 1,171 42 1,213 9 Douglassville
91 Cody Brister 683 528 1,211 8 Tunkhannock
92 Michael Stadnycki 849 360 1,209 9 Hatfield
93 Kyle Simpson 760 448 1,208 7 Shippensburg
94 Matthew Klock 834 372 1,206 6 Selinsgrove
95 Doug Pitt, Jr 1,002 204 1,206 5 Lock Haven
96 Cory Gaston 954 252 1,206 3 Irwin
97 Joe Williams 973 232 1,205 7 Fleetwood
98 Richard Govora 1,007 198 1,205 3 Greensburg
99 Ross Cohen 1,115 90 1,205 10 Holland
100 Jason Stiles 1,009 194 1,203 7 McSherrystown
101 Billy Kulp 1,203 0 1,203 7 Reading
102 Scott Hartzell 879 324 1,203 10 Norwood
103 Zach Timberman 928 274 1,202 9 Kutztown
104 David Florist 997 204 1,201 10 Horsham
105 JR Horinka 698 502 1,200 2 New Castle
106 John Skelly 1,157 42 1,199 9 Bethlemen
107 Davey Broadwell 747 452 1,199 6 West Milton
108 Shawn Heim 815 382 1,197 2 Hermitage
109 Donnie Baer 897 296 1,193 3 Uniontown
110 Ryan Wilson 956 236 1,192 5 Wellsboro
111 Chris Lawless 803 382 1,185 8 Vandling
112 Chase Shepley 882 302 1,184 3 Somerset
113 Adam Ives 948 232 1,180 8 Meshoppen
114 Bradley Walz 882 296 1,178 9 Zionsville
115 Aaron Lewis 887 290 1,177 7 Cascade
116 John Bienick 842 334 1,176 8 Dunmore
117 Matt Fisher 630 544 1,174 6 Granville
118 Nathan Bolig 710 464 1,174 7 Lebanon
119 Justin Longhi 759 414 1,173 4 Kersey
120 Michael Singer 536 636 1,172 5 Trout Run
121 Colin Albright 1,047 124 1,171 7 Mechanicsburg
122 Jordan Koech 677 490 1,167 1 Lake City
123 Randy Sherman 775 388 1,163 4 Bradford
124 Johnny Keiser 791 372 1,163 7 Willow Street
125 Adam Ferri 1,124 36 1,160 3 Jeannette,
126 Bernie Moska 939 220 1,159 8 Inkerman
127 Chandler Yohn 760 398 1,158 6 Selinsgrove
128 John Casella 1,119 36 1,155 10 Folcroft
129 Adam Wilson 1,096 58 1,154 4 Kane
130 Charles Kelly 921 232 1,153 3 Smithfield
131 Gary Tokash 1,022 128 1,150 8 Taylor
132 Matt Tomazic 990 156 1,146 8 Forest City
133 Tony Oswald 996 144 1,140 9 Oley
134 Christopher Weuthen 595 540 1,135 10 Levittown
135 Steve Deitzler 903 232 1,135 7 Lebanon
136 Jacob Romanski 969 166 1,135 9 Allentown
137 Luke Wehner 819 312 1,131 3 Park
138 Frank Telesz 656 474 1,130 2 Volant
139 Joshua Routsong 887 236 1,123 7 Shippensburg
140 Luke Schaut 792 302 1,094 4 St.Marys
141 Spencer Whitehead 861 232 1,093 2 Ambridge
142 Jeff Prue 1,001 90 1,091 1 Erie
143 Troy Gallo 1,009 80 1,089 6 Northumberland
144 David Pendleton 793 274 1,067 3 Pittsburgh
145 Chris Schneider 685 324 1,009 2 Ambridge
146 Patrick Messmer 944 58 1,002 10 Blue
147 Stephen Kidos 288 237 525 10 Yardley
|