Pennsylvania State USBC Youth Association

bowlpa.org   

2006 Pepsi Results

State Finals
May 20-21, 2006
Allentown, PA

Final Standings
$31,175 in Scholarships Awarded

11 & Under Boys Handicap Division

Place Team name Entry Score Hcap Scholarship From
1 Yanowich, Alex 133 742 251 $1,000.00 Pittsburgh, PA
2 Webb, Daniel J 18 726 253 $800.00 Red Lion, PA
3 Bonner, Matthew 12 718 251 $700.00 Waynesboro, PA
4 Ahmed, Asim 72 715 291 $600.00 Wayne, PA
5 Blanchard, Dylan 68 714 270 $550.00 Bala Cynwyd, PA
6 Jacob, Joey 118 697 240 $500.00 Pittsburgh, PA
7 Schafer, Andrew R 84 682 251 $425.00 Hermitage, PA
7 Cover, Brett J 44 682 207 $425.00 Beaver Falls, PA
9 McManus, Derek 187 677 248 $350.00 Mountain Top, PA
10 Pichler, Kyle W 55 674 256 $350.00 Kersey, PA
11 Vrablic, Nathan A 163 671 413 $300.00 Palmerton, PA
12 White, Ian P 16 670 275 $250.00 Carlisle, PA
13 Heneman, Tyler 177 669 291 $200.00 Easton, PA
           
Total scholarships awarded in this division: $6,450.00
           

11 & Under Girls Handicap Division

Place Team name Entry Score Hcap Scholarship From
1 Archer, Sandy 6 713 326 $1,000.00 New Oxford, PA
2 Chaffee, Deanna 59 693 394 $800.00 Summerville, PA
3 Sadler, Sarah 143 671 348 $650.00 Martinsburg, PA
4 Hogan, Brea E 140 666 315 $500.00 Monroeville, PA
5 Kreckman, Quindalyn 157 657 205 $400.00 Cresco, PA
6 Rose, Kimberly 134 653 272 $300.00 Greensburg, PA
7 Compton, Alexis C 73 652 224 $300.00 Langhorne, PA
7 Noah, Kaylee 52 652 345 $300.00 Butler, PA
9 Bragg, Rachel 3 651 224 $200.00 York, PA
           
Total scholarships awarded in this division: $4,450.00

 

12 & Above Girls Handicap Division

Place Bowlers name Entry Score Hcap Scholarship From
1 Shustack, Jessica L 11 1,353 286 $1,500.00 Reading, PA
2 Mumma, Samantha 248 1,318 540 $1,000.00 E Greenville, PA
3 Esch, Ashley 211 1,316 544 $800.00 Greensburg, PA
4 Krall, Alexandra 114 1,314 534 $650.00 Lansdowne, PA
The above four bowlers will represent PA in the National Finals
5 Eshleman, Amanda J 15 1,292 442 $500.00 Columbia, PA
6 Moody, Samantha A 208 1,291 378 $450.00 Washington, PA
7 Grunza, Brandi 309 1,289 378 $375.00 Carbondale, PA
7 Geci, Kylie 95 1,289 356 $375.00 Saint Marys, PA
9 Fritz, Bethanne 212 1,286 220 $300.00 Pittsburgh, PA
10 Thompson, Meghan S 79 1,284 432 $200.00 New Castle, PA
Total Scholarships awarded in this division: $6,150.00
           

12 & Above Boys Handicap Division

Place Bowlers name Entry Score Hcap Scholarship From
1 Golden, Michael 266 1,370 388 $1,500.00 Walnutport, PA
2 Hayden, Nathan D 224 1,369 572 $1,000.00 No.Huntingdon, PA
3 Chonko, Tyler 221 1,358 626 $800.00 Somerset, PA
4 Veltre, John E 91 1,339 280 $700.00 New Castle, PA
5 Tufano, James 265 1,324 356 $600.00 Effort, PA
6 Gregory, Tony 81 1,316 588 $550.00 New Wilmington, PA
The above six bowlers will represent PA in the National Finals
7 Andreas, Kyle 267 1,312 442 $500.00 Bethlehem, PA
8 Reppert, Joshua 286 1,297 556 $450.00 Allentown, PA
9 Burdick, Jake 68 1,292 378 $375.00 Gillett, PA
9 Corkran, Michael 134